不銹鋼管件的化學(xué)和物理性能對(duì)比表
發(fā)表時(shí)間:2013-02-25 / 點(diǎn)擊: 0次
不銹鋼管件的化學(xué)和物理性能對(duì)比表
類別 | 鋼種 | 不銹鋼管件化學(xué)成分(%) | 不銹鋼管件機(jī)械性能 | 物理性能 | 類似規(guī)格鋼 | 鋼種 | 類別 | ||||||||||||||||
KS?。↗IS) | C | Cr | Ni | Mo | 其它 | 熱處理?xiàng)l件 | 內(nèi)應(yīng)力(N/mm2 ) | 抗拉強(qiáng)度(N/mm2 ) | 延伸率(%) | 硬度 | 比熱J/g0C | 彈性系數(shù)×103 N/mm2 | 熱膨脹系數(shù)×10-6 cm/cm/0C(2.0~1000C) | 熱傳導(dǎo)率W/m. 0C(1000C) | UNS | AISI | DIN | ISO | KS (JIS) | ||||
HB | HRB | HV | |||||||||||||||||||||
奧氏 體 | 301 | ≤0.15 | 16.0~18.0 | 6.00~8.00 | - | - | S | ≥205 | ≥520 | ≥40 | ≤207 | ≤95 | ≤218 | 0.50 | 194 | 16.9 | 16.3 | S30100 | 301 | ×12CrNi17 7 | 14 | 301 | 奧氏體 |
301L | ≤0.030 | 16.0~18.0 | 6.00~8.00 | - | N≤0.20 | S | ≥215 | ≥550 | ≥45 | ≤187 | ≤90 | ≤200 | 0.50 | 194 | 16.9 | 16.3 | - | - | ×2CrNi18 7 | - | 301L | ||
304 | ≤0.08 | 18.0~20.0 | 8.00~10.50 | - | - | S | ≥205 | ≥520 | ≥40 | ≤187 | ≤90 | ≤200 | 0.50 | 194 | 17.3 | 16.3 | S30400 | 304 | ×5CrNi18 10 | 11 | 304 | ||
304J1 | 0.02~0.05 | 16.5~17.1 | 7.5~7.9 | - | Cu1.9~2.2 | S | ≥155 | ≥450 | ≥40 | ≤187 | ≤90 | ≤200 | 0.50 | 194 | 17.3 | 16.3 | - | - | - | - | 304J1 | ||
304L | ≤0.030 | 18.0~20.0 | 9.00~13.00 | - | - | S | ≥175 | ≥480 | ≥40 | ≤187 | ≤90 | ≤200 | 0.50 | 194 | 17.3 | 16.3 | S30403 | 304L | ×2CrNi19 11 | 10 | 304L | ||
304N1 | ≤0.08 | 18.0~20.0 | 7.00~10.50 | - | N0.10~0.25 | S | ≥275 | ≥550 | ≥35 | ≤217 | ≤95 | ≤200 | 0.50 | 194 | 17.3 | 16.3 | S30451 | 304N | - | - | 304N1 | ||
304N2 | ≤0.08 | 18.0~20.0 | 7.50~10.50 | - | Nb≤0.15 | S | ≥345 | ≥690 | ≥35 | ≤248 | ≤100 | ≤260 | 0.50 | 194 | 17.3 | 16.3 | S30452 | - | - | - | 304N2 | ||
316 | ≤0.08 | 16.0~18.0 | 10.00~14.00 | 2.00~3.00 | - | S | ≥205 | ≥520 | ≥40 | ≤187 | ≤90 | ≤200 | 0.50 | 194 | 16.0 | 16.3 | S31600 | 316 | ×5CrNiMo17 12 2 ×5CrNiMo17 14 3 | 20、20a | 316 | ||
316L | ≤0.03 | 16.0~18.0 | 12.00~15.00 | - | - | S | ≥175 | ≥480 | ≥40 | ≤187 | ≤90 | ≤200 | 0.50 | 193 | 16.0 | 16.3 | S31603 | 316L | ×2CrNiMo17 13 2 ×2CrNiMo17 14 3 | 19、19a | 316L | ||
321 | ≤0.08 | 17.0~19.0 | 9.00~13.00 | - | Ti5×C% | S | ≥205 | ≥520 | ≥40 | ≤187 | ≤90 | ≤200 | 0.50 | 194 | 16.7 | 16.1 | S32100 | 321 | ×6CrNiTi18 10 | 15H11 | 321 | ||
鐵素體 | 409L | ≤0.03 | 17.0~19.0 | - | - | Ti6×C%~0.75 | A | ≥175 | ≥360 | ≥25 | ≤162 | ≤80 | ≤175 | 0.46 | 200 | 11.7 | 24.9 | - | - | - | - | 409L | 鐵素體 |
410L | ≤0.03 | 11.0~13.5 | - | - | - | A | ≥195 | ≥360 | ≥22 | ≤183 | ≤88 | ≤200 | 0.46 | 200 | 9.9 | 25.1 | - | - | - | - | 410L | ||
430 | ≤0.12 | 16.0~18.0 | - | - | - | A | ≥205 | ≥450 | ≥22 | ≤183 | ≤88 | ≤200 | 0.46 | 200 | 10.4 | 26.4 | S43000 | 430 | ×6Cr17 | 8、H4 | 430 | ||
430J1L | ≤0.025 | 16.0~20.0 | - | - | Nb8(C%+N%)~0.8Cu0.30~0.80 | A | ≥205 | ≥390 | ≥22 | ≤192 | ≤90 | ≤200 | 0.46 | 200 | 10.4 | 25.0 | - | - | - | - | 430J1L | ||
436L | ≤0.025 | 16.0~19.0 | - | 0.75~1.25 | Ti、Nb、Zr8×(C%+N%)~0.8 | A | ≥245 | ≥410 | ≥20 | ≤217 | ≤96 | ≤230 | 0.46 | 200 | 10.4 | 25.0 | S43600 | 436 | - | - | 436L | ||
馬氏體 | 410 | ≤0.15 | 11.5~13.5 | - | - | - | A | ≥205 | ≥440 | ≥20 | ≤201 | ≤93 | ≤210 | 0.46 | 202 | 9.9 | 24.9 | S41000 | 410 | ×10Cr13 | 3 | 410 | 馬氏體 |
420J1 | 0.16~0.25 | 12.0~14.0 | - | - | - | A | ≥225 | ≥520 | ≥18 | ≤223 | ≤97 | ≤234 | 0.46 | 202 | 10.3 | 23.8 | S42000 | 420 | ×20Cr13 | 4 | 420J1 | ||
420J2 | 0.26~0.4 | 12.0~14.0 | - | - | - | A | ≥225 | ≥540 | ≥18 | ≤235 | ≤99 | ≤247 | 0.46 | 202 | 10.3 | 23.8 | S42000 | 420 |
不銹鋼管件的化學(xué)和物理性能對(duì)比表